The #1 Vacation Rental in Memphis
This is an amazing 4-bedroom, 6-bathroom, 3,000 sq. ft. private home
in a prime Downtown Memphis location with a private 2 car garage
3 blocks to Beale Street and walking distance to all
the major sightseeing "hot spots"
Rooftop Deck
Urban retreat with spacious bedrooms - Sleeps 18
Packed with entertainment - Karaoke, Playstation 4, Xbox Series S, Foosball, Super Pac-Man, Darts, and Poker Table
Principal Bedroom
Spacious, elegant, modern and luxurious with en suite bathroom with separate shower and jacuzzi tub - your personal retreat.
Dining Room
Modern design meets function. Plenty of space to fit the whole family or group for a meal.
Kitchen
Everything you need to cook your gourmet meals is here.
Don't Wait... Our availability changes quickly
Take A Look
Luxury and Style
Price & Availability
Availability
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 800 | 2 $ 500 | 3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 800 | 7 $ 800 |
8 $ 800 | 9 $ 500 | 10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 800 | 14 $ 800 |
15 $ 800 | 16 $ 500 | 17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 800 | 21 $ 800 |
22 $ 800 | 23 $ 500 | 24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 800 | 28 $ 800 |
29 $ 800 | 30 $ 500 | 31 $ 500 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 500 | 3 $ 800 | 4 $ 800 |
|||
5 $ 800 | 6 $ 500 | 7 $ 500 | 8 $ 500 | 9 $ 500 | 10 $ 800 | 11 $ 800 |
12 $ 800 | 13 $ 500 | 14 $ 500 | 15 $ 500 | 16 $ 500 | 17 $ 800 | 18 $ 800 |
19 $ 800 | 20 $ 500 | 21 $ 500 | 22 $ 500 | 23 $ 500 | 24 $ 800 | 25 $ 800 |
26 $ 800 | 27 $ 500 | 28 $ 500 | 29 $ 500 | 30 $ 500 | 31 $ 800 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 800 |
||||||
2 $ 800 | 3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 800 | 8 $ 800 |
9 $ 800 | 10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 800 | 15 $ 800 |
16 $ 800 | 17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 800 | 22 $ 800 |
23 $ 800 | 24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 800 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 800 |
||||||
2 $ 800 | 3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 800 | 8 $ 800 |
9 $ 800 | 10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 800 | 15 $ 800 |
16 $ 800 | 17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 800 | 22 $ 800 |
23 $ 800 | 24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 800 | 29 $ 800 |
30 $ 800 | 31 $ 500 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 500 | 3 $ 500 | 4 $ 800 | 5 $ 800 |
||
6 $ 800 | 7 $ 500 | 8 $ 500 | 9 $ 500 | 10 $ 500 | 11 $ 800 | 12 $ 800 |
13 $ 800 | 14 $ 500 | 15 $ 500 | 16 $ 500 | 17 $ 500 | 18 $ 800 | 19 $ 800 |
20 $ 800 | 21 $ 500 | 22 $ 500 | 23 $ 500 | 24 $ 500 | 25 $ 800 | 26 $ 800 |
27 $ 800 | 28 $ 500 | 29 $ 500 | 30 $ 500 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 800 | 3 $ 800 |
||||
4 $ 800 | 5 $ 500 | 6 $ 500 | 7 $ 500 | 8 $ 500 | 9 $ 800 | 10 $ 800 |
11 $ 800 | 12 $ 500 | 13 $ 500 | 14 $ 500 | 15 $ 500 | 16 $ 800 | 17 $ 800 |
18 $ 800 | 19 $ 500 | 20 $ 500 | 21 $ 500 | 22 $ 500 | 23 $ 800 | 24 $ 800 |
25 $ 800 | 26 $ 500 | 27 $ 500 | 28 $ 500 | 29 $ 500 | 30 $ 800 | 31 $ 800 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 800 | 2 $ 500 | 3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 800 | 7 $ 800 |
8 $ 800 | 9 $ 500 | 10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 800 | 14 $ 800 |
15 $ 800 | 16 $ 500 | 17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 800 | 21 $ 800 |
22 $ 800 | 23 $ 500 | 24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 800 | 28 $ 800 |
29 $ 800 | 30 $ 500 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 500 | 3 $ 500 | 4 $ 800 | 5 $ 800 |
||
6 $ 800 | 7 $ 500 | 8 $ 500 | 9 $ 500 | 10 $ 500 | 11 $ 800 | 12 $ 800 |
13 $ 800 | 14 $ 500 | 15 $ 500 | 16 $ 500 | 17 $ 500 | 18 $ 800 | 19 $ 800 |
20 $ 800 | 21 $ 500 | 22 $ 500 | 23 $ 500 | 24 $ 500 | 25 $ 800 | 26 $ 800 |
27 $ 800 | 28 $ 500 | 29 $ 500 | 30 $ 500 | 31 $ 500 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 800 | 2 $ 800 |
|||||
3 $ 800 | 4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 500 | 8 $ 800 | 9 $ 800 |
10 $ 800 | 11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 500 | 15 $ 800 | 16 $ 800 |
17 $ 800 | 18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 500 | 22 $ 800 | 23 $ 800 |
24 $ 800 | 25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 500 | 29 $ 800 | 30 $ 800 |
31 $ 800 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 500 | 3 $ 500 | 4 $ 500 | 5 $ 800 | 6 $ 800 |
|
7 $ 800 | 8 $ 500 | 9 $ 500 | 10 $ 500 | 11 $ 500 | 12 $ 800 | 13 $ 800 |
14 $ 800 | 15 $ 500 | 16 $ 500 | 17 $ 500 | 18 $ 500 | 19 $ 800 | 20 $ 800 |
21 $ 800 | 22 $ 500 | 23 $ 500 | 24 $ 500 | 25 $ 500 | 26 $ 800 | 27 $ 800 |
28 $ 800 | 29 $ 500 | 30 $ 500 |
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 500 | 3 $ 800 | 4 $ 800 |
|||
5 $ 800 | 6 $ 500 | 7 $ 500 | 8 $ 500 | 9 $ 500 | 10 $ 800 | 11 $ 800 |
12 $ 800 | 13 $ 500 | 14 $ 500 | 15 $ 500 | 16 $ 500 | 17 $ 800 | 18 $ 800 |
19 $ 800 | 20 $ 500 | 21 $ 500 | 22 $ 500 | 23 $ 500 | 24 $ 800 | 25 $ 800 |
26 $ 800 | 27 $ 500 | 28 $ 500 | 29 $ 500 | 30 $ 500 | 31 $ 800 |
November 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 800 |
||||||
2 $ 800 | 3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 800 | 8 $ 800 |
9 $ 800 | 10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 800 | 15 $ 800 |
16 $ 800 | 17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 800 | 22 $ 800 |
23 $ 800 | 24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 800 | 29 $ 800 |
30 $ 800 |
December 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 500 | 3 $ 500 | 4 $ 500 | 5 $ 800 | 6 $ 800 |
|
7 $ 800 | 8 $ 500 | 9 $ 500 | 10 $ 500 | 11 $ 500 | 12 $ 800 | 13 $ 800 |
14 $ 800 | 15 $ 500 | 16 $ 500 | 17 $ 500 | 18 $ 500 | 19 $ 800 | 20 $ 800 |
21 $ 800 | 22 $ 500 | 23 $ 500 | 24 $ 500 | 25 $ 500 | 26 $ 800 | 27 $ 800 |
28 $ 800 | 29 $ 500 | 30 $ 500 | 31 $ 500 |
January 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 800 | 3 $ 800 |
||||
4 $ 800 | 5 $ 500 | 6 $ 500 | 7 $ 500 | 8 $ 500 | 9 $ 800 | 10 $ 800 |
11 $ 800 | 12 $ 500 | 13 $ 500 | 14 $ 500 | 15 $ 500 | 16 $ 800 | 17 $ 800 |
18 $ 800 | 19 $ 500 | 20 $ 500 | 21 $ 500 | 22 $ 500 | 23 $ 800 | 24 $ 800 |
25 $ 800 | 26 $ 500 | 27 $ 500 | 28 $ 500 | 29 $ 500 | 30 $ 800 | 31 $ 800 |
past
today
booked
Client Reviews
Jayson W.
from New York
Absolutely loved this place. The place is really impressive. A great value for the money!
Anna R.
from Portugal
The place is really impressive. I am in love with it, it is wonderful villa, wonderful house and deck area.
Roxanne R.
from New Mexico
Great location and extremely comfortable rooms. Everything you need is here.
Tania S.
from Belgium
With the Steps 2 Nightlife site I planned my holidays without worries. I browsed the dates and book. My family loved the house!
Jenny L.
from Toronto
It was my 2nd visit. I love this place very much. Beautiful and well-equipped. Such a great place.
Victoria J.
from Poland
An amazing place with a great location! Located in the middle of downtown. Enjoyed the comfortable beds.